| Senarai Harga Kerepek. | |
| 1/2 kg | |
| Ubi Pedas | RM5 |
| Ubi Masin | RM5 |
| Bika Kari | RM7 |
| Pisang Tanduk | RM8 |
| Pisang Nipah | RM7 |
| Keledek | RM6 |
| Kacang Dal | RM7 |
| Ubi Racik | RM6 |
| Opak Syiling | RM6 |
| K. Bawang | RM6 |
Isnin, Ogos 17, 2009
Tempahan kerepek utk Hari Raya
Posted on 5:23 PTG by shalocks
Langgan:
Catat Ulasan (Atom)
0 komen:
Catat Ulasan